| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 27, 2019 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Thursday | August 29, 2019 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Tuesday | September 3, 2019 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Thursday | September 5, 2019 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Saturday | September 7, 2019 | 7:10 AM | 8:10 AM | Game | Haverhill - Blue | vs. Nashoba Bantam - "A" |
| Thursday | September 12, 2019 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | Peewee 1, Peewee 2, Bantam 1, Lady Chieftain U12 WHITE |
| Friday | September 13, 2019 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Sunday | September 15, 2019 | 6:10 PM | 7:10 PM | Game | Pingree | vs. Marblehead Bantam - "A" |
| Wednesday | September 18, 2019 | 8:10 PM | 9:00 PM | Practice | Governers | Bantam 1 |
| Thursday | September 19, 2019 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | Bantam 1, LC Skills PB, Peewee 1, Peewee 2 |
| Friday | September 20, 2019 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Saturday | September 21, 2019 | 1:30 PM | 2:30 PM | Game | Pingree | vs. S&S Bantam - "A" |
| Wednesday | September 25, 2019 | 8:10 PM | 9:00 PM | Practice | Governers | Bantam 1 |
| Wednesday | September 25, 2019 | 8:50 PM | 9:50 PM | Game | Hockeytown 4 | vs. Burlington Bantam - "A" |
| Thursday | September 26, 2019 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | Bantam 1, Lady Chieftain U12 RED, Peewee 1, Peewee 2 |
| Friday | September 27, 2019 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Saturday | September 28, 2019 | 2:40 PM | 3:40 PM | Game | Pingree | vs. Cape Ann Bantam - "A" |
| Wednesday | October 2, 2019 | 8:10 PM | 9:00 PM | Practice | Governers | Bantam 1 |
| Thursday | October 3, 2019 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | Peewee 1, Peewee 2, Bantam 1, Lady Chieftain U12 RED |
| Friday | October 4, 2019 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Wednesday | October 9, 2019 | 8:10 PM | 9:00 PM | Practice | Governers | Bantam 1 |
| Thursday | October 10, 2019 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | Peewee 1, Peewee 2, Bantam 1, Lady Chieftain U12 RED |
| Friday | October 11, 2019 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Sunday | October 13, 2019 | 5:00 PM | 6:00 PM | Game | Pingree | vs. Wakefield Bantam - "A" |
| Monday | October 14, 2019 | 9:10 AM | 10:10 AM | Game | Hockeytown 4 | vs. Everett/Revere Bantam - "A" |
| Wednesday | October 16, 2019 | 8:10 PM | 9:00 PM | Practice | Governers | Bantam 1 |
| Thursday | October 17, 2019 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | Peewee Skills, Peewee 1, Peewee 2, Bantam 1, Lady Chieftain U12 RED |
| Friday | October 18, 2019 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Saturday | October 19, 2019 | 11:20 AM | 12:20 PM | Game | Endicott | vs. Beverly Bantam - "A" |
| Wednesday | October 23, 2019 | 8:10 PM | 9:00 PM | Practice | Governers | Bantam 1 |
| Thursday | October 24, 2019 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | Peewee 1, Peewee 2, Bantam 1, Lady Chieftain U12 RED |
| Friday | October 25, 2019 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Saturday | October 26, 2019 | 3:50 PM | 4:50 PM | Game | Pingree | vs. S&S Bantam - "A" |
| Wednesday | October 30, 2019 | 8:10 PM | 9:00 PM | Practice | Governers | Bantam 1 |
| Thursday | October 31, 2019 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | Bantam 1, Peewee 1, Peewee 2, Lady Chieftain U12 RED |
| Wednesday | November 6, 2019 | 8:10 PM | 9:00 PM | Practice | Governers | Bantam 1 |
| Thursday | November 7, 2019 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | Bantam 1, Peewee 1, Peewee 2, Lady Chieftain U12 RED |
| Friday | November 8, 2019 | 8:15 PM | 9:15 PM | Game | Hockeytown 4 | vs. Edge Bantam - "AA" |
| Friday | November 8, 2019 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Sunday | November 10, 2019 | 9:10 PM | 10:10 PM | Game | Hockeytown 4 | vs. Wakefield Bantam - "A" |
| Wednesday | November 13, 2019 | 8:10 PM | 9:00 PM | Practice | Governers | Bantam 1 |
| Thursday | November 14, 2019 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | Bantam 1, Peewee 1, Peewee 2, Lady Chieftain U12 RED |
| Saturday | November 16, 2019 | 5:50 PM | 6:50 PM | Game | Methuen | vs. Rochester Bantam - "AA" |
| Sunday | November 17, 2019 | 7:50 AM | 8:50 AM | Game | Haverhill - Gold | vs. Chelmsford Bantam - "AA" |
| Wednesday | November 20, 2019 | 8:10 PM | 9:00 PM | Practice | Governers | Bantam 1 |
| Thursday | November 21, 2019 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | Bantam 1, Peewee 1, Peewee 2, Lady Chieftain U12 RED |
| Friday | November 22, 2019 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Saturday | November 23, 2019 | 7:50 PM | 8:50 PM | Game | Hockeytown 3 | vs. North Reading Bantam - "AA" |
| Sunday | November 24, 2019 | 8:30 PM | 9:30 PM | Game | Lynn | vs. Winthrop Bantam - "A" |
| Wednesday | November 27, 2019 | 8:10 PM | 9:00 PM | Practice | Governers | Bantam 1 |
| Friday | November 29, 2019 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Saturday | November 30, 2019 | 9:30 AM | 10:30 AM | Game | Hopedale | vs. East Coast Leafs Bantam - "A1" |
| Thursday | December 5, 2019 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Lady Chieftain U12 RED, Peewee 1, Peewee 2 |
| Friday | December 6, 2019 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Thursday | December 12, 2019 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Lady Chieftain U12 RED, Peewee 1, Peewee 2 |
| Friday | December 13, 2019 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Sunday | December 15, 2019 | 9:20 PM | 10:20 PM | Game | Hockeytown 3 | vs. Stoneham Bantam - "A" |
| Thursday | December 19, 2019 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Lady Chieftain U12 RED, Peewee 1, Peewee 2 |
| Friday | December 20, 2019 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Saturday | December 21, 2019 | 10:10 AM | 11:10 AM | Game | Endicott | vs. Agawam Bantam - "AA" |
| Monday | December 23, 2019 | 10:20 AM | 11:20 AM | Game | Hockeytown 4 | vs. Crusaders Hockey Bantam - "A" |
| Thursday | December 26, 2019 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Lady Chieftain U12 RED, Peewee 1, Peewee 2 |
| Friday | December 27, 2019 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Saturday | December 28, 2019 | 8:10 PM | 9:10 PM | Game | Tewksbury 1 | vs. Rochester Bantam - "AA" |
| Monday | December 30, 2019 | 12:20 PM | 1:20 PM | Game | Hockeytown 3 | vs. Newton Bantam - "AA" |
| Thursday | January 2, 2020 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Lady Chieftain U12 RED, Peewee 1, Peewee 2 |
| Friday | January 3, 2020 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Thursday | January 9, 2020 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Lady Chieftain U12 RED, Peewee 1, Peewee 2 |
| Thursday | January 9, 2020 | 8:20 PM | 9:20 PM | Game | Malden | vs. S&S Bantam - "A" |
| Friday | January 10, 2020 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Thursday | January 16, 2020 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Lady Chieftain U12 RED, Peewee 1, Peewee 2 |
| Friday | January 17, 2020 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Sunday | January 19, 2020 | 3:30 PM | 4:30 PM | Game | Methuen | vs. NH East Bantam - "A1" |
| Thursday | January 23, 2020 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Lady Chieftain U12 RED, Peewee 1, Peewee 2 |
| Friday | January 24, 2020 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Wednesday | January 29, 2020 | 8:50 PM | 9:40 PM | Practice | Essex | Bantam 1 |
| Thursday | January 30, 2020 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Lady Chieftain U12 RED, Peewee 1, Peewee 2 |
| Friday | January 31, 2020 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Sunday | February 2, 2020 | 11:50 AM | 12:50 PM | Game | Phillips Harrison | vs. Andover Bantam - "AA" |
| Wednesday | February 5, 2020 | 8:50 PM | 9:40 PM | Practice | Essex | Bantam 1 |
| Thursday | February 6, 2020 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Lady Chieftain U12 RED, Peewee 1, Peewee 2 |
| Friday | February 7, 2020 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Saturday | February 8, 2020 | 7:50 PM | 8:50 PM | Game | Lawrence | vs. Rochester Bantam - "AA" |
| Wednesday | February 12, 2020 | 8:50 PM | 9:40 PM | Practice | Essex | Bantam 1 |
| Thursday | February 13, 2020 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Lady Chieftain U12 RED, Peewee 1, Peewee 2 |
| Friday | February 14, 2020 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Saturday | February 15, 2020 | 7:45 PM | 8:45 PM | Game | Haverhill - Gold | vs. North Central MA Bantam - "A" |
| Sunday | February 16, 2020 | 8:10 PM | 9:10 PM | Game | Haverhill - Gold | vs. Chelmsford Bantam - "AA" |
| Thursday | February 20, 2020 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Lady Chieftain U12 RED, Peewee 1, Peewee 2 |
| Friday | February 21, 2020 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Sunday | February 23, 2020 | 4:30 PM | 5:30 PM | Game | Lawrence | vs. Edge Bantam - "AA" |
| Friday | February 28, 2020 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Saturday | February 29, 2020 | 11:40 AM | 12:40 PM | Game | Malden | vs. Wakefield Bantam - "A" |
| Sunday | March 1, 2020 | 5:00 PM | 6:00 PM | Game | Pingree | vs. NH East Bantam - "AA2" |
| Wednesday | March 4, 2020 | 9:30 PM | 10:30 PM | Game | Lawrence | vs. NH East Bantam - "A1" |
| Friday | March 6, 2020 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Saturday | March 7, 2020 | 7:35 AM | 8:35 AM | Game | Haverhill - Blue | vs. Edge Bantam - "AA" |
| Sunday | March 8, 2020 | 7:20 PM | 8:20 PM | Game | Haverhill - Gold | vs. Acton-Boxboro Bantam - "A1" |
| Monday | March 9, 2020 | 7:50 PM | 8:50 PM | Game | Haverhill - Blue | vs. NH East Bantam - "AA2" |
| Friday | March 13, 2020 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Friday | March 20, 2020 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Thursday | March 26, 2020 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Lady Chieftain U12 RED, Peewee 1, Peewee 2 |
| Friday | March 27, 2020 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Thursday | April 2, 2020 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Lady Chieftain U12 RED, Peewee 1, Peewee 2 |
| Friday | April 3, 2020 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |
| Thursday | April 9, 2020 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Lady Chieftain U12 RED, Peewee 1, Peewee 2 |
| Friday | April 10, 2020 | 8:30 PM | 9:20 PM | Practice | Essex Rink 1 | Bantam 1 |


