| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 30, 2025 | 9:10 AM | 10:10 AM | Extra-Practice | Essex Sports Center | |
| Wednesday | September 3, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 4, MITE 5 |
| Thursday | September 4, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | September 5, 2025 | 7:30 PM | 8:20 PM | Practice | Mass Bay | |
| Wednesday | September 10, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 4, MITE 5 |
| Thursday | September 11, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | September 12, 2025 | 7:30 PM | 8:20 PM | Practice | Mass Bay | |
| Wednesday | September 17, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 4, MITE 5 |
| Thursday | September 18, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | September 19, 2025 | 7:30 PM | 8:20 PM | Practice | Mass Bay | |
| Saturday | September 20, 2025 | 7:10 AM | 8:05 AM | Game | Haverhill Gold | vs. Wilmington Mite 1 |
| Wednesday | September 24, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 4, MITE 5 |
| Thursday | September 25, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | September 26, 2025 | 7:30 PM | 8:20 PM | Practice | Mass Bay | |
| Sunday | September 28, 2025 | 8:00 AM | 8:55 AM | Game | Haverhill Gold | vs. Acton-Boxboro Mite 1 |
| Wednesday | October 1, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 4, MITE 5 |
| Thursday | October 2, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Sunday | October 5, 2025 | 7:00 AM | 7:55 AM | Game | Haverhill Blue | vs. Nashoba Mite 1 |
| Wednesday | October 8, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 4, MITE 5 |
| Thursday | October 9, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | October 10, 2025 | 7:30 PM | 8:20 PM | Practice | Mass Bay | |
| Saturday | October 11, 2025 | 8:10 AM | 9:10 AM | Game | Billerica | vs. Billerica Mite 1 |
| Wednesday | October 15, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 4, MITE 5 |
| Thursday | October 16, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | October 17, 2025 | 7:30 PM | 8:20 PM | Practice | Mass Bay | |
| Saturday | October 18, 2025 | 7:10 AM | 8:05 AM | Game | Haverhill Gold | vs. No Andover Mite 1 |
| Wednesday | October 22, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 4, MITE 5 |
| Thursday | October 23, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | October 24, 2025 | 7:30 PM | 8:20 PM | Practice | Mass Bay | |
| Saturday | October 25, 2025 | 10:50 AM | 11:50 AM | Game | Methuen | vs. Wilmington Mite 1 |
| Wednesday | October 29, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 4, MITE 5 |
| Thursday | October 30, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | October 31, 2025 | 7:30 PM | 8:20 PM | Practice | Mass Bay | |
| Saturday | November 1, 2025 | 7:10 AM | 8:05 AM | Game | Haverhill Gold | vs. Micro Ice Mite 1 |
| Wednesday | November 5, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 4, MITE 5 |
| Thursday | November 6, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | November 7, 2025 | 7:30 PM | 8:20 PM | Practice | Mass Bay | |
| Saturday | November 8, 2025 | 9:00 AM | 10:00 AM | Game | Tewksbury RINK 2 | vs. Tewksbury Mite 1 |
| Wednesday | November 12, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 4, MITE 5 |
| Thursday | November 13, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | November 14, 2025 | 7:30 PM | 8:20 PM | Practice | Mass Bay | |
| Saturday | November 15, 2025 | 11:50 AM | 12:50 PM | Game | Phillips Harrison | vs. Andover Mite 1 |
| Wednesday | November 19, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 4, MITE 5 |
| Thursday | November 20, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | November 21, 2025 | 7:30 PM | 8:20 PM | Practice | Mass Bay | |
| Saturday | November 22, 2025 | 9:00 AM | 10:00 AM | Game | Tewksbury RINK 2 | vs. Wilmington Mite 1 |
| Wednesday | November 26, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 4, MITE 5 |
| Friday | November 28, 2025 | 4:00 PM | 4:30 PM | Game | Phillips Academy Ice Rinks | @ Lynnfield/Saugus |
| Friday | November 28, 2025 | 5:20 PM | 5:50 PM | Game | Phillips Academy Ice Rinks | @ Wilmington |
| Friday | November 28, 2025 | 6:20 PM | 6:50 PM | Game | Phillips Academy Ice Rinks | @ Reading |
| Friday | November 28, 2025 | 7:30 PM | 8:20 PM | Practice | Mass Bay | |
| Saturday | November 29, 2025 | 2:00 PM | 2:30 PM | Game | Phillips Academy Ice Rinks | @ Andover M1 |
| Saturday | November 29, 2025 | 3:30 PM | 4:00 PM | Game | Phillips Academy Ice Rinks | @ Andover M2 |
| Saturday | November 29, 2025 | 4:50 PM | 5:20 PM | Game | Phillips Academy Ice Rinks | @ Micro Ice |
| Sunday | November 30, 2025 | 11:40 AM | 1:40 PM | Game | Phillips Academy Ice Rinks | @ TBD |
| Sunday | November 30, 2025 | 3:30 PM | 4:00 PM | Game | Phillips Academy Ice Rinks | @ TBD |
| Tuesday | December 2, 2025 | 6:20 PM | 7:10 PM | Practice | Essex Rink 2 | SQUIRT 1, SQUIRT 3 |
| Thursday | December 4, 2025 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | December 5, 2025 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 2 |
| Sunday | December 7, 2025 | 7:00 AM | 7:55 AM | Game | Haverhill Gold | vs. Chelmsford Mite 1 |
| Tuesday | December 9, 2025 | 6:20 PM | 7:10 PM | Practice | Essex Rink 2 | SQUIRT 1, SQUIRT 2 |
| Thursday | December 11, 2025 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | December 12, 2025 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 2 |
| Sunday | December 14, 2025 | 7:00 AM | 7:55 AM | Game | Haverhill Gold | vs. Micro Ice Mite 1 |
| Tuesday | December 16, 2025 | 6:20 PM | 7:10 PM | Practice | Essex Rink 2 | SQUIRT 2, SQUIRT 3 |
| Thursday | December 18, 2025 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | December 19, 2025 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 2 |
| Saturday | December 20, 2025 | 9:00 AM | 10:00 AM | Game | Tewksbury RINK 2 | vs. Tewksbury Mite 1 |
| Tuesday | December 23, 2025 | 6:20 PM | 7:10 PM | Practice | Essex Rink 2 | SQUIRT 1, SQUIRT 3 |
| Friday | December 26, 2025 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 2 |
| Sunday | December 28, 2025 | 11:40 AM | 12:40 PM | Game | Methuen | vs. Wilmington Mite 1 |
| Tuesday | December 30, 2025 | 6:20 PM | 7:10 PM | Practice | Essex Rink 2 | SQUIRT 1, SQUIRT 2 |
| Thursday | January 1, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | January 2, 2026 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 2 |
| Sunday | January 4, 2026 | 8:00 AM | 8:55 AM | Game | Haverhill Gold | vs. Andover Mite 1 |
| Tuesday | January 6, 2026 | 6:20 PM | 7:10 PM | Practice | Essex Rink 2 | SQUIRT 2, SQUIRT 3 |
| Thursday | January 8, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | January 9, 2026 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 2 |
| Tuesday | January 13, 2026 | 6:20 PM | 7:10 PM | Practice | Essex Rink 2 | SQUIRT 1, SQUIRT 3 |
| Thursday | January 15, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Tuesday | January 20, 2026 | 6:20 PM | 7:10 PM | Practice | Essex Rink 2 | SQUIRT 1, SQUIRT 2 |
| Thursday | January 22, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | January 23, 2026 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 2 |
| Tuesday | January 27, 2026 | 6:20 PM | 7:10 PM | Practice | Essex Rink 2 | SQUIRT 2, SQUIRT 3 |
| Thursday | January 29, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | January 30, 2026 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 2 |
| Tuesday | February 3, 2026 | 6:20 PM | 7:10 PM | Practice | Essex Rink 2 | SQUIRT 1, SQUIRT 3 |
| Thursday | February 5, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | February 6, 2026 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 2 |
| Tuesday | February 10, 2026 | 6:20 PM | 7:10 PM | Practice | Essex Rink 2 | SQUIRT 1, SQUIRT 2 |
| Thursday | February 12, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | February 13, 2026 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 2 |
| Tuesday | February 17, 2026 | 6:20 PM | 7:10 PM | Practice | Essex Rink 2 | SQUIRT 2, SQUIRT 3 |
| Thursday | February 19, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | February 20, 2026 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 2 |
| Tuesday | February 24, 2026 | 6:20 PM | 7:10 PM | Practice | Essex Rink 2 | SQUIRT 1, SQUIRT 3 |
| Thursday | February 26, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Tuesday | March 3, 2026 | 6:20 PM | 7:10 PM | Practice | Essex Rink 2 | SQUIRT 1, SQUIRT 2 |
| Thursday | March 5, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | March 6, 2026 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 2 |
| Tuesday | March 10, 2026 | 6:20 PM | 7:10 PM | Practice | Essex Rink 2 | SQUIRT 2, SQUIRT 3 |
| Thursday | March 12, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | March 13, 2026 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 2 |
| Tuesday | March 17, 2026 | 6:20 PM | 7:10 PM | Practice | Essex Rink 2 | SQUIRT 1, SQUIRT 3 |
| Thursday | March 19, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | March 20, 2026 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 2 |
| Tuesday | March 24, 2026 | 6:20 PM | 7:10 PM | Practice | Essex Rink 2 | SQUIRT 1, SQUIRT 2 |
| Thursday | March 26, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 2, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | March 27, 2026 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 2 |
| Tuesday | March 31, 2026 | 6:20 PM | 7:10 PM | Practice | Essex Rink 2 | SQUIRT 2, SQUIRT 3 |


