| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 1, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | U10 LADY CHIEFTAINS |
| Thursday | September 4, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Monday | September 8, 2025 | 6:30 PM | 7:20 PM | Practice | Mass Bay | |
| Thursday | September 11, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Monday | September 15, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 3 |
| Thursday | September 18, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | September 19, 2025 | 4:30 PM | 5:20 PM | Practice | Haverhill Gold | MITE 3, MITE 4 |
| Saturday | September 20, 2025 | 8:00 AM | 9:00 AM | Game | Tewksbury RINK 2 | vs. Tewksbury Mite 3 |
| Monday | September 22, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | U10 LADY CHIEFTAINS |
| Thursday | September 25, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | September 26, 2025 | 5:00 PM | 6:00 PM | Practice | Haverhill Blue | MITE 3, MITE 4 |
| Sunday | September 28, 2025 | 11:40 AM | 12:40 PM | Game | Methuen | vs. Jr. Hawks Mite 1 |
| Monday | September 29, 2025 | 6:30 PM | 7:20 PM | Practice | Mass Bay | |
| Thursday | October 2, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | October 3, 2025 | 5:00 PM | 6:00 PM | Practice | Haverhill Blue | MITE 4 |
| Saturday | October 4, 2025 | 11:50 AM | 12:50 PM | Game | Phillips Harrison | vs. Andover Mite 3 |
| Monday | October 6, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 3 |
| Thursday | October 9, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | October 10, 2025 | 5:00 PM | 6:00 PM | Practice | Haverhill Blue | MITE 3, MITE 4 |
| Sunday | October 12, 2025 | 11:40 AM | 12:40 PM | Game | Methuen | vs. Methuen Mite 1 |
| Monday | October 13, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | U10 LADY CHIEFTAINS |
| Thursday | October 16, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | October 17, 2025 | 5:00 PM | 6:00 PM | Practice | Haverhill Blue | MITE 3, MITE 4 |
| Sunday | October 19, 2025 | 7:00 AM | 7:55 AM | Game | Haverhill Gold | vs. No Andover Mite 3 |
| Monday | October 20, 2025 | 6:30 PM | 7:20 PM | Practice | Mass Bay | |
| Thursday | October 23, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | October 24, 2025 | 5:00 PM | 6:00 PM | Practice | Haverhill Blue | MITE 3, MITE 4 |
| Saturday | October 25, 2025 | 11:50 AM | 12:50 PM | Game | Phillips Harrison | vs. Andover Mite 4 |
| Monday | October 27, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 3 |
| Thursday | October 30, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | October 31, 2025 | 5:00 PM | 6:00 PM | Practice | Haverhill Blue | MITE 3, MITE 4 |
| Saturday | November 1, 2025 | 12:50 PM | 1:50 AM | Game | Chelmsford | vs. Crusaders Hockey Mite 2 |
| Monday | November 3, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | U10 LADY CHIEFTAINS |
| Thursday | November 6, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | November 7, 2025 | 5:00 PM | 6:00 PM | Practice | Haverhill Blue | MITE 3, MITE 4 |
| Saturday | November 8, 2025 | 12:50 PM | 1:50 AM | Game | Phillips Harrison | vs. Chelmsford Mite 3 |
| Monday | November 10, 2025 | 6:30 PM | 7:20 PM | Practice | Mass Bay | |
| Thursday | November 13, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | November 14, 2025 | 5:00 PM | 6:00 PM | Practice | Haverhill Blue | MITE 3, MITE 4 |
| Saturday | November 15, 2025 | 7:10 AM | 8:05 AM | Game | Haverhill Gold | vs. Tewksbury Mite 3 |
| Monday | November 17, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 3 |
| Thursday | November 20, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | November 21, 2025 | 5:00 PM | 6:00 PM | Practice | Haverhill Blue | MITE 3, MITE 4 |
| Monday | November 24, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | U10 LADY CHIEFTAINS |
| Friday | November 28, 2025 | 5:00 PM | 6:00 PM | Practice | Haverhill Blue | MITE 3, MITE 4 |
| Monday | December 1, 2025 | 6:30 PM | 7:20 PM | Practice | Mass Bay | |
| Thursday | December 4, 2025 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | December 5, 2025 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 1 |
| Monday | December 8, 2025 | 5:10 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 4, MITE 5 |
| Thursday | December 11, 2025 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | December 12, 2025 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 1 |
| Monday | December 15, 2025 | 5:10 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 3, MITE 5 |
| Thursday | December 18, 2025 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | December 19, 2025 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 1 |
| Monday | December 22, 2025 | 6:30 PM | 7:20 PM | Practice | Mass Bay | |
| Friday | December 26, 2025 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 1 |
| Monday | December 29, 2025 | 5:10 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 4, MITE 5 |
| Thursday | January 1, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | January 2, 2026 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 1 |
| Monday | January 5, 2026 | 5:10 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 3, MITE 5 |
| Thursday | January 8, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | January 9, 2026 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 1 |
| Monday | January 12, 2026 | 6:30 PM | 7:20 PM | Practice | Mass Bay | |
| Thursday | January 15, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Monday | January 19, 2026 | 5:10 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 4, MITE 5 |
| Thursday | January 22, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | January 23, 2026 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 1 |
| Monday | January 26, 2026 | 5:10 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 3, MITE 5 |
| Thursday | January 29, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | January 30, 2026 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 1 |
| Monday | February 2, 2026 | 6:30 PM | 7:20 PM | Practice | Mass Bay | |
| Thursday | February 5, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | February 6, 2026 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 1 |
| Monday | February 9, 2026 | 5:10 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 4, MITE 5 |
| Thursday | February 12, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | February 13, 2026 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 1 |
| Monday | February 16, 2026 | 5:10 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 3, MITE 5 |
| Thursday | February 19, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | February 20, 2026 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 1 |
| Monday | February 23, 2026 | 6:30 PM | 7:20 PM | Practice | Mass Bay | |
| Thursday | February 26, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Monday | March 2, 2026 | 5:10 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 4, MITE 5 |
| Thursday | March 5, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | March 6, 2026 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 1 |
| Monday | March 9, 2026 | 5:10 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 3, MITE 5 |
| Thursday | March 12, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | March 13, 2026 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 1 |
| Monday | March 16, 2026 | 6:30 PM | 7:20 PM | Practice | Mass Bay | |
| Thursday | March 19, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | March 20, 2026 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 1 |
| Monday | March 23, 2026 | 5:10 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 4, MITE 5 |
| Thursday | March 26, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 3, MITE 4, MITE 5, U10 LADY CHIEFTAINS |
| Friday | March 27, 2026 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 1 |
| Monday | March 30, 2026 | 5:10 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 3, MITE 5 |


