| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 27, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | |
| Wednesday | September 3, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 1, MITE 5 |
| Thursday | September 4, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Wednesday | September 10, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 1, MITE 5 |
| Thursday | September 11, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Friday | September 12, 2025 | 4:30 PM | 5:30 PM | Other | Mass Bay Hockey Center (Overtime Ice Rink) | |
| Wednesday | September 17, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 1, MITE 5 |
| Thursday | September 18, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Friday | September 19, 2025 | 4:30 PM | 5:20 PM | Practice | Haverhill Gold | MITE 3, MITE 2 |
| Sunday | September 21, 2025 | 7:00 AM | 7:55 AM | Game | Haverhill Gold | vs. Greater Lowell Mite 4 |
| Wednesday | September 24, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 1, MITE 5 |
| Thursday | September 25, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Friday | September 26, 2025 | 5:00 PM | 6:00 PM | Practice | Haverhill Blue | MITE 3, MITE 2 |
| Saturday | September 27, 2025 | 9:00 AM | 10:00 AM | Game | Tewksbury RINK 2 | vs. Wilmington Mite 4 |
| Wednesday | October 1, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 1, MITE 5 |
| Thursday | October 2, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Friday | October 3, 2025 | 5:00 PM | 6:00 PM | Practice | Haverhill Blue | MITE 2 |
| Saturday | October 4, 2025 | 8:00 AM | 9:00 AM | Game | Tewksbury RINK 2 | vs. Crusaders Hockey Mite 4 |
| Wednesday | October 8, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 1, MITE 5 |
| Thursday | October 9, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Friday | October 10, 2025 | 5:00 PM | 6:00 PM | Practice | Haverhill Blue | MITE 3, MITE 2 |
| Sunday | October 12, 2025 | 9:30 AM | 10:30 AM | Game | Methuen | vs. Methuen Mite 2 |
| Wednesday | October 15, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 1, MITE 5 |
| Thursday | October 16, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Friday | October 17, 2025 | 5:00 PM | 6:00 PM | Practice | Haverhill Blue | MITE 3, MITE 2 |
| Sunday | October 19, 2025 | 9:30 AM | 10:30 AM | Game | Methuen | vs. Greater Lowell Mite 4 |
| Wednesday | October 22, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 1, MITE 5 |
| Thursday | October 23, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Friday | October 24, 2025 | 5:00 PM | 6:00 PM | Practice | Haverhill Blue | MITE 3, MITE 2 |
| Saturday | October 25, 2025 | 8:10 AM | 9:10 AM | Game | Billerica | vs. Billerica Mite 5 |
| Wednesday | October 29, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 1, MITE 5 |
| Thursday | October 30, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Friday | October 31, 2025 | 5:00 PM | 6:00 PM | Practice | Haverhill Blue | MITE 3, MITE 2 |
| Saturday | November 1, 2025 | 8:10 AM | 9:05 AM | Game | Haverhill Gold | vs. Chelmsford Mite 4 |
| Wednesday | November 5, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 1, MITE 5 |
| Thursday | November 6, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Friday | November 7, 2025 | 5:00 PM | 6:00 PM | Practice | Haverhill Blue | MITE 3, MITE 2 |
| Saturday | November 8, 2025 | 7:10 AM | 8:05 AM | Game | Haverhill Gold | vs. Nashoba Mite 4 |
| Wednesday | November 12, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 1, MITE 5 |
| Thursday | November 13, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Friday | November 14, 2025 | 5:00 PM | 6:00 PM | Practice | Haverhill Blue | MITE 3, MITE 2 |
| Saturday | November 15, 2025 | 7:10 AM | 8:05 AM | Game | Haverhill Gold | vs. Concord Carlisle Mite 4 |
| Wednesday | November 19, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 1, MITE 5 |
| Thursday | November 20, 2025 | 5:20 PM | 6:20 PM | Practice | Essex Rink 2 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Friday | November 21, 2025 | 5:00 PM | 6:00 PM | Practice | Haverhill Blue | MITE 3, MITE 2 |
| Wednesday | November 26, 2025 | 4:10 PM | 5:10 PM | Practice | Essex Rink 1 | MITE 1, MITE 5 |
| Friday | November 28, 2025 | 5:00 PM | 6:00 PM | Practice | Haverhill Blue | MITE 3, MITE 2 |
| Monday | December 1, 2025 | 5:10 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 3, MITE 5 |
| Thursday | December 4, 2025 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Friday | December 5, 2025 | 5:20 PM | 6:20 PM | Practice | Haverhill Blue | MITE 3, MITE 5 |
| Monday | December 8, 2025 | 5:10 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 2, MITE 5 |
| Thursday | December 11, 2025 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Friday | December 12, 2025 | 5:20 PM | 6:20 PM | Practice | Haverhill Blue | MITE 3, MITE 5 |
| Monday | December 15, 2025 | 6:30 PM | 7:20 PM | Practice | Mass Bay | |
| Thursday | December 18, 2025 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Friday | December 19, 2025 | 5:20 PM | 6:20 PM | Practice | Haverhill Blue | MITE 3, MITE 5 |
| Monday | December 22, 2025 | 5:10 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 3, MITE 5 |
| Friday | December 26, 2025 | 5:20 PM | 6:20 PM | Practice | Haverhill Blue | MITE 3, MITE 5 |
| Monday | December 29, 2025 | 5:10 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 2, MITE 5 |
| Thursday | January 1, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Friday | January 2, 2026 | 5:20 PM | 6:20 PM | Practice | Haverhill Blue | MITE 3, MITE 5 |
| Monday | January 5, 2026 | 6:30 PM | 7:20 PM | Practice | Mass Bay | |
| Thursday | January 8, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Friday | January 9, 2026 | 5:20 PM | 6:20 PM | Practice | Haverhill Blue | MITE 3, MITE 5 |
| Monday | January 12, 2026 | 5:10 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 3, MITE 5 |
| Thursday | January 15, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Friday | January 16, 2026 | 5:20 PM | 6:20 PM | Practice | Haverhill Blue | MITE 3, MITE 5 |
| Monday | January 19, 2026 | 5:10 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 2, MITE 5 |
| Thursday | January 22, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Friday | January 23, 2026 | 5:20 PM | 6:20 PM | Practice | Haverhill Blue | MITE 3, MITE 5 |
| Monday | January 26, 2026 | 6:30 PM | 7:20 PM | Practice | Mass Bay | |
| Thursday | January 29, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Friday | January 30, 2026 | 5:20 PM | 6:20 PM | Practice | Haverhill Blue | MITE 3, MITE 5 |
| Monday | February 2, 2026 | 5:10 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 3, MITE 5 |
| Thursday | February 5, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Friday | February 6, 2026 | 5:20 PM | 6:20 PM | Practice | Haverhill Blue | MITE 3, MITE 5 |
| Monday | February 9, 2026 | 5:10 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 2, MITE 5 |
| Thursday | February 12, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Friday | February 13, 2026 | 5:20 PM | 8:05 PM | Practice | Haverhill Blue | MITE 3, MITE 5 |
| Monday | February 16, 2026 | 6:30 PM | 7:20 PM | Practice | Mass Bay | |
| Thursday | February 19, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Friday | February 20, 2026 | 5:20 PM | 6:20 PM | Practice | Haverhill Blue | MITE 3, MITE 5 |
| Monday | February 23, 2026 | 5:10 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 3, MITE 5 |
| Thursday | February 26, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Friday | February 27, 2026 | 5:20 PM | 6:20 PM | Practice | Haverhill Blue | MITE 3, MITE 5 |
| Monday | March 2, 2026 | 5:10 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 2, MITE 5 |
| Thursday | March 5, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Friday | March 6, 2026 | 5:20 PM | 6:20 PM | Practice | Haverhill Blue | MITE 3, MITE 5 |
| Monday | March 9, 2026 | 6:30 PM | 7:20 PM | Practice | Mass Bay | |
| Thursday | March 12, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Friday | March 13, 2026 | 5:20 PM | 6:20 PM | Practice | Haverhill Blue | MITE 3, MITE 5 |
| Monday | March 16, 2026 | 5:10 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 3, MITE 5 |
| Thursday | March 19, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Friday | March 20, 2026 | 5:20 PM | 6:20 PM | Practice | Haverhill Blue | MITE 3, MITE 5 |
| Monday | March 23, 2026 | 5:10 PM | 6:20 PM | Practice | Essex Rink 1 | MITE 2, MITE 5 |
| Thursday | March 26, 2026 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | MITE 1, MITE 2, MITE 3, MITE 5, U10 LADY CHIEFTAINS |
| Friday | March 27, 2026 | 5:20 PM | 6:20 PM | Practice | Haverhill Blue | MITE 3, MITE 5 |
| Monday | March 30, 2026 | 6:30 PM | 7:20 PM | Practice | Mass Bay |


