| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | April 1, 2021 | 7:30 PM | 8:20 PM | Practice | Essex | Bantam 1 |
| Friday | April 2, 2021 | 7:40 PM | 8:30 PM | Practice | Essex | |
| Thursday | September 2, 2021 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | Pee Wee 2 |
| Wednesday | September 8, 2021 | 5:00 PM | 5:50 PM | Practice | Haverhill Blue | Pee Wee 2 |
| Thursday | September 9, 2021 | 5:30 PM | 6:20 PM | Practice | Essex Rink 1 | Pee Wee 2 |
| Friday | September 10, 2021 | 7:20 PM | 8:20 PM | Game | Woburn | vs. Stoneham Peewee 1 |
| Saturday | September 11, 2021 | 5:00 PM | 6:00 PM | Game | Pingree | vs. NH East Peewee 1 |
| Wednesday | September 15, 2021 | 5:00 PM | 5:50 PM | Practice | Haverhill Blue | Pee Wee 2 |
| Thursday | September 16, 2021 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | Bantam 1, Bantam 2, Lady Chieftain U12, Lady Chieftain U14, Pee Wee 2 |
| Friday | September 17, 2021 | 7:50 PM | 8:40 PM | Practice | Essex Rink 1 | Pee Wee 2 |
| Sunday | September 19, 2021 | 7:00 AM | 8:00 AM | Game | Lawrence | vs. Central Mass Revolution Peewee 1 |
| Wednesday | September 22, 2021 | 5:00 PM | 5:50 PM | Practice | Haverhill Gold | Pee Wee 2 |
| Thursday | September 23, 2021 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | Bantam 1, Bantam 2, Lady Chieftain U12, Lady Chieftain U14, Pee Wee 2 |
| Friday | September 24, 2021 | 7:50 PM | 8:40 PM | Practice | Essex Rink 1 | Pee Wee 2 |
| Saturday | September 25, 2021 | 7:20 PM | 8:20 PM | Game | Haverhill - Gold | vs. NH East Peewee 1 |
| Sunday | September 26, 2021 | 5:45 PM | 6:45 PM | Game | Haverhill - Blue | vs. Haverhill Peewee 1 |
| Wednesday | September 29, 2021 | 5:00 PM | 5:50 PM | Practice | Haverhill Gold | Pee Wee 2 |
| Thursday | September 30, 2021 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | Bantam 1, Bantam 2, Lady Chieftain U12, Lady Chieftain U14, Pee Wee 2 |
| Friday | October 1, 2021 | 7:50 PM | 8:40 PM | Practice | Essex Rink 1 | Pee Wee 2 |
| Sunday | October 3, 2021 | 5:15 PM | 6:15 PM | Game | Haverhill - Gold | vs. Jr. Warriors U12 - Tier I |
| Wednesday | October 6, 2021 | 5:00 PM | 5:50 PM | Practice | Haverhill Gold | Pee Wee 2 |
| Thursday | October 7, 2021 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | Bantam 1, Bantam 2, Lady Chieftain U12, Lady Chieftain U14, Pee Wee 2 |
| Wednesday | October 13, 2021 | 5:00 PM | 5:50 PM | Practice | Haverhill Gold | Pee Wee 2 |
| Thursday | October 14, 2021 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | Bantam 1, Bantam 2, Lady Chieftain U12, Lady Chieftain U14, Pee Wee 2 |
| Friday | October 15, 2021 | 7:50 PM | 8:40 PM | Practice | Essex Rink 1 | Pee Wee 2 |
| Wednesday | October 20, 2021 | 5:00 PM | 5:50 PM | Practice | Haverhill Gold | Pee Wee 2 |
| Thursday | October 21, 2021 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | Bantam 1, Bantam 2, Lady Chieftain U12, Lady Chieftain U14, Pee Wee 2 |
| Friday | October 22, 2021 | 7:50 PM | 8:40 PM | Practice | Essex Rink 1 | Pee Wee 2 |
| Saturday | October 23, 2021 | 2:20 PM | 3:20 PM | Game | Methuen | vs. Maine Evolution Peewee 1 |
| Wednesday | October 27, 2021 | 5:00 PM | 5:50 PM | Practice | Haverhill Gold | Pee Wee 2 |
| Thursday | October 28, 2021 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | Bantam 1, Bantam 2, Lady Chieftain U12, Lady Chieftain U14, Pee Wee 2 |
| Wednesday | November 3, 2021 | 5:00 PM | 5:50 PM | Practice | Haverhill Gold | Pee Wee 2 |
| Thursday | November 4, 2021 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | LC Skills PB, Bantam 1, Bantam 2, Lady Chieftain U12, Lady Chieftain U14, Pee Wee 2 |
| Friday | November 5, 2021 | 7:50 PM | 8:40 PM | Practice | Essex Rink 1 | Pee Wee 2 |
| Sunday | November 7, 2021 | 3:30 PM | 4:30 PM | Game | Essex 1 | vs. Marblehead Peewee 1 |
| Wednesday | November 10, 2021 | 5:00 PM | 5:50 PM | Practice | Haverhill Gold | Pee Wee 2 |
| Thursday | November 11, 2021 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | Bantam 1, Bantam 2, Lady Chieftain U12, Lady Chieftain U14, Pee Wee 2 |
| Friday | November 12, 2021 | 7:50 PM | 8:40 PM | Practice | Essex Rink 1 | Pee Wee 2 |
| Saturday | November 13, 2021 | 3:50 PM | 4:50 PM | Game | Pingree | vs. Newburyport Peewee 1 |
| Wednesday | November 17, 2021 | 5:00 PM | 5:50 PM | Practice | Haverhill Gold | Pee Wee 2 |
| Thursday | November 18, 2021 | 6:30 PM | 7:20 PM | Practice | Essex Rink 1 | Bantam 1, Bantam 2, Lady Chieftain U12, Lady Chieftain U14, Pee Wee 2 |
| Friday | November 19, 2021 | 7:50 PM | 8:40 PM | Practice | Essex Rink 1 | Pee Wee 2 |
| Saturday | November 20, 2021 | 1:10 PM | 2:10 PM | Game | Methuen | vs. Maine Evolution Peewee 1 |
| Wednesday | November 24, 2021 | 5:00 PM | 5:50 PM | Practice | Haverhill Gold | Pee Wee 2 |
| Friday | November 26, 2021 | 7:50 PM | 8:40 PM | Practice | Essex Rink 1 | Pee Wee 2 |
| Saturday | November 27, 2021 | 6:45 AM | 7:45 AM | Game | Haverhill - Gold | vs. NH East Peewee 1 |
| Sunday | November 28, 2021 | 3:30 PM | 4:30 PM | Game | Essex 1 | vs. Lexington/Bedford Peewee 2 |
| Wednesday | December 1, 2021 | 5:00 PM | 6:00 PM | Practice | Haverhill Gold | Pee Wee 2 |
| Thursday | December 2, 2021 | 5:30 PM | 6:30 PM | Other | Essex Sports Center | |
| Thursday | December 2, 2021 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Bantam 2, Pee Wee 2, Lady Chieftain U12, Lady Chieftain U14 |
| Friday | December 3, 2021 | 7:30 PM | 8:30 PM | Practice | Essex Rink 1 | Pee Wee 2 |
| Saturday | December 4, 2021 | 7:10 PM | 8:10 PM | Game | Revere | vs. Marblehead Peewee 1 |
| Sunday | December 5, 2021 | 4:40 PM | 5:40 PM | Game | Essex 1 | vs. Haverhill Peewee 1 |
| Wednesday | December 8, 2021 | 5:00 PM | 6:00 PM | Practice | Haverhill Gold | Pee Wee 2 |
| Thursday | December 9, 2021 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Bantam 2, Pee Wee 2, Lady Chieftain U14, Lady Chieftain U12 |
| Friday | December 10, 2021 | 6:05 PM | 7:05 PM | Game | Haverhill - Blue | vs. NH East Peewee 1 |
| Friday | December 10, 2021 | 7:30 PM | 8:30 PM | Practice | Essex Rink 1 | Pee Wee 2 |
| Wednesday | December 15, 2021 | 5:00 PM | 6:00 PM | Practice | Haverhill Gold | Pee Wee 2 |
| Thursday | December 16, 2021 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Bantam 2, Pee Wee 2, Lady Chieftain U12, Lady Chieftain U14 |
| Friday | December 17, 2021 | 7:30 PM | 8:30 PM | Practice | Essex Rink 1 | Pee Wee 2 |
| Sunday | December 19, 2021 | 4:20 PM | 5:20 PM | Game | Malden | vs. Winchester Peewee 2 |
| Wednesday | December 22, 2021 | 5:00 PM | 6:00 PM | Practice | Haverhill Gold | Pee Wee 2 |
| Thursday | December 23, 2021 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Bantam 2, Pee Wee 2, Lady Chieftain U12, Lady Chieftain U14 |
| Friday | December 24, 2021 | 3:10 PM | 4:00 PM | Other | Essex Sports Center | |
| Friday | December 24, 2021 | 4:10 PM | 5:00 PM | Other | Essex Sports Center | |
| Sunday | December 26, 2021 | 2:40 PM | 3:40 PM | Game | Pingree | vs. NH East Peewee 1 |
| Tuesday | December 28, 2021 | 6:40 PM | 7:30 PM | Practice | Essex Rink 1 | Bantam 1, Bantam 2, Pee Wee 2 |
| Saturday | January 1, 2022 | 7:30 PM | 8:30 PM | Game | Hockeytown 3 | vs. Reading Peewee 2 |
| Wednesday | January 5, 2022 | 5:00 PM | 6:00 PM | Practice | Haverhill Gold | Pee Wee 2 |
| Sunday | January 9, 2022 | 7:00 AM | 8:00 AM | Game | Malden | vs. Reading Peewee 2 |
| Wednesday | January 12, 2022 | 5:00 PM | 6:00 PM | Practice | Haverhill Gold | Pee Wee 2 |
| Thursday | January 13, 2022 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Bantam 2, Pee Wee 2, Lady Chieftain U12, Lady Chieftain U14 |
| Friday | January 14, 2022 | 7:20 PM | 8:20 PM | Game | Haverhill - Gold | vs. Haverhill Peewee 1 |
| Sunday | January 16, 2022 | 3:10 PM | 4:10 PM | Game | Haverhill Blue | vs. v. Haverhill/Pentucket |
| Sunday | January 16, 2022 | 6:50 PM | 7:50 PM | Game | Chelmsford | vs. Billerica Peewee 1 |
| Monday | January 17, 2022 | 11:40 AM | 12:40 PM | Game | Haverhill - Gold | vs. Marblehead |
| Wednesday | January 19, 2022 | 5:00 PM | 6:00 PM | Practice | Haverhill Gold | Pee Wee 2 |
| Thursday | January 20, 2022 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Bantam 2, Pee Wee 2, Lady Chieftain U12, Lady Chieftain U14 |
| Friday | January 21, 2022 | 7:30 PM | 8:30 PM | Practice | Essex Rink 1 | Pee Wee 2 |
| Sunday | January 23, 2022 | 4:40 PM | 5:40 PM | Game | Essex 1 | vs. Everett/Revere Peewee 1 |
| Wednesday | January 26, 2022 | 5:00 PM | 6:00 PM | Practice | Haverhill Gold | Pee Wee 2 |
| Thursday | January 27, 2022 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Bantam 2, Pee Wee 2, Lady Chieftain U12, Lady Chieftain U14 |
| Friday | January 28, 2022 | 7:30 PM | 8:30 PM | Practice | Essex Rink 1 | Pee Wee 2 |
| Sunday | January 30, 2022 | 10:30 AM | 11:30 AM | Game | Chelmsford | vs. Chelmsford Peewee 1 |
| Wednesday | February 2, 2022 | 5:00 PM | 6:00 PM | Practice | Haverhill Gold | Pee Wee 2 |
| Thursday | February 3, 2022 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Bantam 2, Pee Wee 2, Lady Chieftain U12, Lady Chieftain U14 |
| Friday | February 4, 2022 | 7:30 PM | 8:30 PM | Practice | Essex Rink 1 | Pee Wee 2 |
| Sunday | February 6, 2022 | 4:10 PM | 5:10 PM | Game | Hockeytown 3 | vs. Marblehead Peewee 1 |
| Wednesday | February 9, 2022 | 5:00 PM | 6:00 PM | Practice | Haverhill Gold | Pee Wee 2 |
| Thursday | February 10, 2022 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Bantam 2, Pee Wee 2, Lady Chieftain U12, Lady Chieftain U14 |
| Friday | February 11, 2022 | 7:30 PM | 8:30 PM | Practice | Essex Rink 1 | Pee Wee 2 |
| Saturday | February 12, 2022 | 7:30 PM | 8:30 PM | Game | Hockeytown 3 | vs. Danvers Peewee 1 |
| Sunday | February 13, 2022 | 3:30 PM | 4:30 PM | Game | Essex 1 | vs. Chelmsford Peewee 1 |
| Wednesday | February 16, 2022 | 4:10 PM | 5:00 PM | Practice | Essex Rink 1 | Pee Wee 2 |
| Thursday | February 17, 2022 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Bantam 2, Pee Wee 2, Lady Chieftain U12, Lady Chieftain U14 |
| Friday | February 18, 2022 | 7:30 PM | 8:30 PM | Practice | Essex Rink 1 | Pee Wee 2 |
| Saturday | February 19, 2022 | 3:10 PM | 4:10 PM | Game | Kasabuski | vs. Maine Evolution Peewee 1 |
| Sunday | February 20, 2022 | 3:50 PM | 4:50 PM | Game | Pingree | vs. Marblehead Peewee 1 |
| Monday | February 21, 2022 | 9:20 AM | 10:20 AM | Game | Kasabuski | vs. Everett/Revere Peewee 1 |
| Wednesday | February 23, 2022 | 5:00 PM | 6:00 PM | Practice | Haverhill Gold | Pee Wee 2 |
| Thursday | February 24, 2022 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Bantam 2, Pee Wee 2, Lady Chieftain U12, Lady Chieftain U14 |
| Friday | February 25, 2022 | 7:30 PM | 8:30 PM | Practice | Essex Rink 1 | Pee Wee 2 |
| Saturday | February 26, 2022 | 11:40 AM | 12:40 PM | Game | Kasabuski | vs. Rochester Peewee 1 |
| Sunday | February 27, 2022 | 9:10 AM | 10:10 AM | Game | Billerica | vs. Billerica Peewee 1 |
| Wednesday | March 2, 2022 | 5:00 PM | 6:00 PM | Practice | Haverhill Gold | Pee Wee 2 |
| Thursday | March 3, 2022 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Bantam 2, Pee Wee 2, Lady Chieftain U12, Lady Chieftain U14 |
| Friday | March 4, 2022 | 7:30 PM | 8:30 PM | Practice | Essex Rink 1 | Pee Wee 2 |
| Sunday | March 6, 2022 | 3:30 PM | 4:30 PM | Game | Essex 1 | vs. Everett/Revere Peewee 1 |
| Sunday | March 6, 2022 | 7:00 PM | 8:00 PM | Game | Essex Sports Center | vs. Danvers PW1 |
| Wednesday | March 9, 2022 | 5:00 PM | 6:00 PM | Practice | Haverhill Gold | Pee Wee 2 |
| Thursday | March 10, 2022 | 7:30 PM | 8:20 PM | Practice | Essex Rink 2 | Bantam 1, Bantam 2, Pee Wee 2, Lady Chieftain U12, Lady Chieftain U14 |
| Friday | March 11, 2022 | 7:30 PM | 8:30 PM | Practice | Essex Rink 1 | Pee Wee 2 |
| Sunday | March 13, 2022 | 3:30 PM | 4:30 PM | Game | Essex 1 | vs. Marblehead Peewee 1 |
| Wednesday | March 16, 2022 | 5:00 PM | 6:00 PM | Practice | Haverhill Gold | Pee Wee 2 |
| Saturday | March 19, 2022 | 11:40 AM | 12:40 PM | Game | Lawrence | vs. Maine Evolution Peewee 1 |
| Tuesday | March 22, 2022 | 7:45 PM | 8:45 PM | Game | Haverhill - Blue | vs. Billerica Peewee 1 |
| Wednesday | March 23, 2022 | 5:00 PM | 6:00 PM | Practice | Haverhill Gold | Pee Wee 2 |
| Friday | March 25, 2022 | 7:30 PM | 8:30 PM | Practice | Essex Rink 1 | Pee Wee 2 |
| Wednesday | March 30, 2022 | 5:00 PM | 6:00 PM | Practice | Haverhill Gold | Pee Wee 2 |
| Thursday | March 31, 2022 | 7:30 PM | 8:20 PM | Practice | Essex Rink 1 | Bantam 1, Bantam 2, Pee Wee 2, Lady Chieftain U12, Lady Chieftain U14 |
| Friday | April 1, 2022 | 7:30 PM | 8:30 PM | Practice | Essex Rink 1 | Pee Wee 2 |
| Saturday | April 2, 2022 | 2:20 PM | 3:20 PM | Game | Haverhill - Gold | vs. vs Everett/Revere Peewee 1 |
| Wednesday | April 6, 2022 | 5:00 PM | 5:50 PM | Practice | Haverhill Gold | Pee Wee 2 |


